Micro Technology Solutions Inc Managed It Services And It Support Company In New England
Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England is a managed service provider based in Fairhaven, USA, indexed independently on HostList. As of 2026 it holds an MRI of 59/100 (MSP Ranking Index), a developing signal: trust (22/50), profile completeness (12/25), and data freshness (25/25). Performance is excluded for MSPs. Independent customer feedback: 5/5 on Google from 20 reviews. The listing is unclaimed, so directory data comes from public signals only and may lag the latest services or coverage. HostList ranks managed service providers by MRI, never paid placements. Compare Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England in the MSP directory below, or see hostlist.io/mri for the full methodology.
Share your ranking
Download branded cards for LinkedIn, social banners, and Instagram. Free to share, verified on HostList. Your MRI is 59.
Before You Sign Up
No additional details available.
What Customers Say About Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England
Share Your ExperienceAggregate scores sourced from third-party review platforms. HostList does not modify or cache individual review content, click through to read on the source.
Frequently Asked Questions About Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England
What is Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England's MRI?
Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England has a MRI of 59/100 on HostList.io. MRI is calculated algorithmically from trust signals (Google, Trustpilot, G2), profile completeness, and data freshness. Performance is excluded for managed service providers. Providers can improve their score by claiming their profile, keeping data current, and building verified reviews. No provider can pay to increase their score.
What type of company is Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England?
Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England is listed as a managed service provider (MSP) on HostList.io and ranked by MRI (MSP Ranking Index). Browse the MSP directory at hostlist.io/msp, with methodology at hostlist.io/mri.
Where is Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England based?
Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England is headquartered in Fairhaven, USA. Managed service providers are also browsable by location at hostlist.io/msp.
How does Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England compare to other managed service providers?
Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England is ranked by MRI with pillars Trust (50), Completeness (25), and Freshness (25). Performance is excluded. Current MRI: 59/100. See hostlist.io/mri for the full methodology and hostlist.io/msp for location rankings.
How Micro Technology Solutions, Inc. | Managed IT Services and IT Support Company in New England's Score Is Calculated
MRI (MSP Ranking Index) is calculated algorithmically from public signals: trust (50), profile completeness (25), and freshness (25). Performance is excluded for managed service providers. No MSP can pay to improve their score.
Full methodology →