IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365
IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 is a managed service provider based in Köln, Germany. As of 2026 it holds an MRI (MSP Ranking Index) of 40/100, a limited signal, ranked independently by HostList with no paid placements.
Before You Sign Up
Promoted placement. Does not affect HRI, ranking order or eligibility.
What IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 Discloses
MSP-specific facts supplied to HostList. Evidence-reviewed and provider-attested claims are labelled separately. A blank means the information was not supplied to HostList, not that the service is unavailable. These fields feed MRI v2 in shadow only; current rankings remain on MRI v1 until the audit passes.
0 of 15 MSP facts supplied. Transparent “not offered” answers remain visible but earn no capability points.
Waiting on data
HostList only shows what it can verify. Each of these sections appears the moment the data exists.
Deals
No active deals. Deals appear once IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 claims this profile and posts them.Claim to post dealsReviews
No reviews yet. First-hand reviews help other buyers; they never affect MRI.Write the first reviewComparisons
No published comparisons feature IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 yet.Compare IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365Frequently Asked Questions About IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365
What is IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365's MRI?
IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 has a MRI of 40/100 on HostList.io. MRI is calculated algorithmically from trust signals (Google, Trustpilot, G2), profile completeness, and data freshness. Performance is excluded for managed service providers. Providers can improve their score by claiming their profile, keeping data current, and building verified reviews. No provider can pay to increase their score.
What type of company is IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365?
IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 is listed as a managed service provider (MSP) on HostList.io and ranked by MRI (MSP Ranking Index). Browse the MSP directory at hostlist.io/msp, with methodology at hostlist.io/mri.
Where is IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 based?
IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 is headquartered in Köln, Germany. Managed service providers are also browsable by location at hostlist.io/msp.
How does IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 compare to other managed service providers?
IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365 is ranked by MRI with pillars Trust (50), Completeness (25), and Freshness (25). Performance is excluded. Current MRI: 40/100. See hostlist.io/mri for the full methodology and hostlist.io/msp for location rankings.
How IT-Systemhaus Köln | KLEUTGENS.IT - Cloud Services - Microsoft 365's Score Is Calculated
MRI (MSP Ranking Index) is calculated algorithmically from public signals: trust (50), profile completeness (25), and freshness (25). Performance is excluded for managed service providers. No MSP can pay to improve their score.
Full methodology →